Morristown-Hamblen Healthcare System
Covenant Health









Hospital Overview
Facility Details
CCN
440030
NPI
1912997024
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
167
Contact Information
Address
908 West Fourth North Street
Morristown, TN 37814
Phone
(423) 586-4231
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very High |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Per Diem | High |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Negotiated | Low |
Aetna | Facility | RC Pulmonary Function Range: 0460 - 0469 | Percentage of Bill Charged | |
Aetna | Facility | RC Inpatient Renal Dialysis Range: 0800 - 0809 | Percentage of Bill Charged | |
Aetna | Facility | RC Administration, Processing and Storage for Blood and Blood Components Range: 0390 - 0399 | Percentage of Bill Charged | |
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Per Diem | Average |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Negotiated | Low |
Showing 1 - 10 of 315




